2025-09-29 06:21:22 +00:00
2025-09-27 15:24:53 +01:00
2025-09-28 21:41:36 +01:00
2025-09-28 21:51:13 +01:00
2025-09-27 14:54:14 +01:00
2025-09-28 17:08:26 +01:00
2025-09-26 22:37:17 +01:00
2025-09-29 06:21:22 +00:00
2025-09-28 17:08:26 +01:00

Amateur Radio meta spotting tool, name TBD

Work in progress.

A utility to aggregate spots from amateur radio DX clusters and xOTA spotting sites, and provide an open JSON API as well as a website to browse the data.

Currently supports:

  • DX Clusters
  • POTA
  • WWFF
  • SOTA
  • GMA
  • HEMA
  • UKBOTA
  • Parks n Peaks
  • RBN
  • APRS
Description
Mirror of Ian M0TRT's Spothole code so we can modify for FARPN.
Readme Unlicense 2.4 MiB
Languages
Python 68.2%
JavaScript 17.7%
Smarty 13%
CSS 1.1%